Harmonized Population and Labor Force Statistics

A line graph showing the civilian noninstitutionalized population aged 16 years or older, in millions (ratio scale) has two lines, "Harmonized" (dashed orange) and "Published" (solid blue), both steadily increasing from under 240 million in 2010 to over 270 million in 2025, with the "Published" line generally slightly higher than the "Harmonized" line after 2012. Civilian noninstitutionalized population aged 16 years or older

Abstract

The official labor force statistics often exhibit discontinuities in January, when updated population estimates are incorporated into the Current Population Survey (CPS) for the current year but are not revised backwards through history. We construct harmonized population estimates spanning five decades and produce new sampling weights for the CPS microdata that are benchmarked to these estimates. Using these weights, we estimate harmonized labor force statistics that reflect the latest available information about the population and its characteristics. The harmonized labor force series are free from the discontinuities in the historical data and show a notably larger labor force shortfall in the post-pandemic period.

Publication
Coglianese, John, Seth Murray, and Christopher J. Nekarda (2025). “Harmonized Population and Labor Force Statistics,” Finance and Economics Discussion Series 2025-057. Washington: Board of Governors of the Federal Reserve System, July 2025.

Data files

Type Data file Description Last updated
Harmonized time series (45.3 MB CSV) TXT Aug. 5, 2025
Harmonized microdata weights TXT
1976 (13.3 MB CSV.GZ) Aug. 5, 2025
1977 (13.6 MB CSV.GZ) Aug. 5, 2025
1978 (17.3 MB CSV.GZ) Aug. 5, 2025
1979 (17.3 MB CSV.GZ) Aug. 5, 2025
1980 (20.2 MB CSV.GZ) Aug. 5, 2025
1981 (19.1 MB CSV.GZ) Aug. 5, 2025
1982 (22.9 MB CSV.GZ) Aug. 5, 2025
1983 (22.7 MB CSV.GZ) Aug. 5, 2025
1984 (22.4 MB CSV.GZ) Aug. 5, 2025
1985 (22.8 MB CSV.GZ) Aug. 5, 2025
1986 (24.1 MB CSV.GZ) Aug. 5, 2025
1987 (24.0 MB CSV.GZ) Aug. 5, 2025
1988 (22.9 MB CSV.GZ) Aug. 5, 2025
1989 (22.2 MB CSV.GZ) Aug. 5, 2025
1990 (26.6 MB CSV.GZ) Aug. 5, 2025
1991 (26.4 MB CSV.GZ) Aug. 5, 2025
1992 (26.0 MB CSV.GZ) Aug. 5, 2025
1993 (25.7 MB CSV.GZ) Aug. 5, 2025
1994 (22.7 MB CSV.GZ) Aug. 5, 2025
1995 (21.9 MB CSV.GZ) Aug. 5, 2025
1996 (20.7 MB CSV.GZ) Aug. 5, 2025
1997 (20.8 MB CSV.GZ) Aug. 5, 2025
1998 (20.7 MB CSV.GZ) Aug. 5, 2025
1999 (20.9 MB CSV.GZ) Aug. 5, 2025
2000 (20.8 MB CSV.GZ) Aug. 5, 2025
2001 (22.1 MB CSV.GZ) Aug. 5, 2025
2002 (24.0 MB CSV.GZ) Aug. 5, 2025
2003 (22.9 MB CSV.GZ) Aug. 5, 2025
2004 (23.3 MB CSV.GZ) Aug. 5, 2025
2005 (22.4 MB CSV.GZ) Aug. 5, 2025
2006 (21.7 MB CSV.GZ) Aug. 5, 2025
2007 (21.8 MB CSV.GZ) Aug. 5, 2025
2008 (21.8 MB CSV.GZ) Aug. 5, 2025
2009 (22.0 MB CSV.GZ) Aug. 5, 2025
2010 (21.8 MB CSV.GZ) Aug. 5, 2025
2011 (21.5 MB CSV.GZ) Aug. 5, 2025
2012 (21.4 MB CSV.GZ) Aug. 5, 2025
2013 (21.3 MB CSV.GZ) Aug. 5, 2025
2014 (22.1 MB CSV.GZ) Aug. 5, 2025
2015 (21.4 MB CSV.GZ) Aug. 5, 2025
2016 (21.7 MB CSV.GZ) Aug. 5, 2025
2017 (21.8 MB CSV.GZ) Aug. 5, 2025
2018 (21.1 MB CSV.GZ) Aug. 5, 2025
2019 (20.5 MB CSV.GZ) Aug. 5, 2025
2020 (18.6 MB CSV.GZ) Aug. 5, 2025
2021 (18.7 MB CSV.GZ) Aug. 5, 2025
2022 (17.9 MB CSV.GZ) Aug. 5, 2025
2023 (17.4 MB CSV.GZ) Aug. 5, 2025
2024 (17.3 MB CSV.GZ) Aug. 5, 2025

.

Previous