<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Nekarda: Economics &#187; problem set</title>
	<atom:link href="http://chrisnekarda.com/blog/tag/problem-set/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisnekarda.com</link>
	<description>Views expressed on this site are my own and do not reflect the view of the Federal Reserve System or its staff</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Problem set 3</title>
		<link>http://chrisnekarda.com/blog/2008/11/problem-set-3/</link>
		<comments>http://chrisnekarda.com/blog/2008/11/problem-set-3/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 04:05:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[econ101]]></category>
		<category><![CDATA[problem set]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=516</guid>
		<description><![CDATA[I just noticed that problem set 3 did not post to the course web page on Friday. It is now posted. Solutions will be posted during week 10.]]></description>
			<content:encoded><![CDATA[<p>I just noticed that problem set 3 did not post to the course web page on Friday. It is now posted. Solutions will be posted during week 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/11/problem-set-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem set 1b solutions</title>
		<link>http://chrisnekarda.com/blog/2008/10/problem-set-1b-solutions/</link>
		<comments>http://chrisnekarda.com/blog/2008/10/problem-set-1b-solutions/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 04:43:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[econ101]]></category>
		<category><![CDATA[problem set]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=383</guid>
		<description><![CDATA[Revised solutions to problem set 1b are now posted. If you downloaded the solutions prior to 7p today, make sure you download the revised version (econ101-2008f-ps1b-soln1.pdf). Problem set 1c will be posted tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Revised solutions to problem set 1b are now posted. If you downloaded the solutions prior to 7p today, make sure you download the revised version (econ101-2008f-ps1b-soln1.pdf).</p>
<p>Problem set 1c will be posted tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/10/problem-set-1b-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture slides posted</title>
		<link>http://chrisnekarda.com/blog/2008/10/lecture-slides-posted-3/</link>
		<comments>http://chrisnekarda.com/blog/2008/10/lecture-slides-posted-3/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:06:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[econ101]]></category>
		<category><![CDATA[Heckscher-Ohlin]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[problem set]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=312</guid>
		<description><![CDATA[Slides for this week’s lectures on the Heckscher-Ohlin trade model are now posted on the class web page. Or you can get them directly here. Look for problem set 1b later this week. Solutions to problem set 1a will be posted on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Slides for this week’s lectures on the Heckscher-Ohlin trade model are now posted on the class web page. Or you can get them directly <a href="http://chrisnekarda.com/wp-content/uploads/2008/10/econ101-2008f-lec03.pdf">here</a>.</p>
<p>Look for problem set 1b later this week. Solutions to problem set 1a will be posted on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/10/lecture-slides-posted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

