<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Nekarda: Economics &#187; lecture</title>
	<atom:link href="http://chrisnekarda.com/blog/tag/lecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisnekarda.com</link>
	<description>Views expressed on this site are my own and do not reflect the view of the Federal Reserve System or its staff</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:24:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Change of office hours and review session</title>
		<link>http://chrisnekarda.com/blog/2008/12/change-of-office-hours-and-review-session/</link>
		<comments>http://chrisnekarda.com/blog/2008/12/change-of-office-hours-and-review-session/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 20:31:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[econ101]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[office hours]]></category>
		<category><![CDATA[review session]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=530</guid>
		<description><![CDATA[I cannot hold office hours on Tuesday this week. Instead, I will have office hours on Thursday (12/4) from 12:00-2:00p in 103 Marshall College. I will also hold extra office hours during exam week. Remember, Thursday will be an in-class review for the final exam.]]></description>
			<content:encoded><![CDATA[<p>I cannot hold office hours on Tuesday this week. Instead, I will have office hours on Thursday (12/4) from 12:00-2:00p in 103 Marshall College. I will also hold extra office hours during exam week.</p>
<p>Remember, Thursday will be an in-class review for the final exam. </p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/12/change-of-office-hours-and-review-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture slides posted</title>
		<link>http://chrisnekarda.com/blog/2008/10/lecture-slides-posted-3/</link>
		<comments>http://chrisnekarda.com/blog/2008/10/lecture-slides-posted-3/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 18:06:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[econ101]]></category>
		<category><![CDATA[Heckscher-Ohlin]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[problem set]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=312</guid>
		<description><![CDATA[Slides for this week’s lectures on the Heckscher-Ohlin trade model are now posted on the class web page. Or you can get them directly here. Look for problem set 1b later this week. Solutions to problem set 1a will be posted on Thursday.]]></description>
			<content:encoded><![CDATA[<p>Slides for this week’s lectures on the Heckscher-Ohlin trade model are now posted on the class web page. Or you can get them directly <a href="http://chrisnekarda.com/wp-content/uploads/2008/10/econ101-2008f-lec03.pdf">here</a>.</p>
<p>Look for problem set 1b later this week. Solutions to problem set 1a will be posted on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/10/lecture-slides-posted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture slides posted</title>
		<link>http://chrisnekarda.com/blog/2008/09/lecture-slides-posted-2/</link>
		<comments>http://chrisnekarda.com/blog/2008/09/lecture-slides-posted-2/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 08:25:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[comparative advantage]]></category>
		<category><![CDATA[econ101]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=301</guid>
		<description><![CDATA[Slides for this week&#8217;s lectures on comparative advantage and the Ricardian model of trade are now posted on the class web page. A direct link is here.]]></description>
			<content:encoded><![CDATA[<p>Slides for this week&#8217;s lectures on comparative advantage and the Ricardian model of trade are now posted on the class web page. A direct link is <a href="http://chrisnekarda.com/wp-content/uploads/2008/09/econ101-2008f-lec02.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/09/lecture-slides-posted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture slides posted</title>
		<link>http://chrisnekarda.com/blog/2006/10/lecture-slides-posted/</link>
		<comments>http://chrisnekarda.com/blog/2006/10/lecture-slides-posted/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 02:51:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[econ211]]></category>
		<category><![CDATA[lecture]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=37</guid>
		<description><![CDATA[I posted the slides from my lectures on Real Wages and Business Cycles on the downloads page. Lecture 1 covers basic concepts of disaggregate cyclical analysis of real wages and the longitudinal data sets used for this research. Lecture 2 covers the principal micropanel studies of real wage cyclicality [Bils (1985); Shin (1994); Solon, Barsky, [...]]]></description>
			<content:encoded><![CDATA[<p>I posted the slides from my lectures on Real Wages and Business Cycles on the <a href="http://chrisnekarda.com/?page_id=9">downloads</a> page.</p>
<p>Lecture 1 covers basic concepts of disaggregate cyclical analysis of real wages and the longitudinal data sets used for this research. Lecture 2 covers the principal micropanel studies of real wage cyclicality [Bils (1985); Shin (1994); Solon, Barsky, and Parker (1994)]. Lecture 3 covers cyclical behavior involving job changers versus job stayers [Barlevy (2001); Devereux (2001); Shin and Solon (2006)].</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2006/10/lecture-slides-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
