<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Nekarda: Economics &#187; inflation</title>
	<atom:link href="http://chrisnekarda.com/blog/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisnekarda.com</link>
	<description>Views expressed on this site are my own and do not reflect the view of the Federal Reserve System or its staff</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Economic indicators</title>
		<link>http://chrisnekarda.com/blog/2008/01/economic-indicators/</link>
		<comments>http://chrisnekarda.com/blog/2008/01/economic-indicators/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 06:12:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[time series]]></category>
		<category><![CDATA[yield curve]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=26</guid>
		<description><![CDATA[I created a new page with automated &#8220;real-time&#8221; graphs of several economic time series. It draws on publicly-available data on interest rates, prices, durable goods and retail sales. The graphs are updated as new data become available.]]></description>
			<content:encoded><![CDATA[<p>I created a new <a href="http://chrisnekarda.com/?page_id=25">page</a> with automated &#8220;real-time&#8221; graphs of several economic time series. It draws on publicly-available data on interest rates, prices, durable goods and retail sales. The graphs are updated as new data become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2008/01/economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

