<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Nekarda: Economics &#187; news</title>
	<atom:link href="http://chrisnekarda.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisnekarda.com</link>
	<description>Views expressed on this site are my own and do not reflect the view of the Federal Reserve System or its staff</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:34:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Unsustainable Rise of the Disability Rolls in the United States</title>
		<link>http://chrisnekarda.com/blog/2012/01/the-unsustainable-rise-of-the-disability-rolls-in-the-united-states/</link>
		<comments>http://chrisnekarda.com/blog/2012/01/the-unsustainable-rise-of-the-disability-rolls-in-the-united-states/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:01:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[SSDI]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=768</guid>
		<description><![CDATA[Causes, Consequences, and Policy Options by David H. Autor &#8211; #17697 (HE LS PE) Abstract: Two ailments limit the effectiveness and threaten the long-term viability of the U.S. Social Security Disability Insurance program (SSDI). First, the program is ineffective in assisting the vast majority of workers with less severe disabilities to reach their employment potential [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Causes, Consequences, and Policy Options</strong></p>
<p>by David H. Autor &#8211; #17697 (HE LS PE)</p>
<p>Abstract:</p>
<p>Two ailments limit the effectiveness and threaten the long-term viability of the U.S. Social Security Disability Insurance program (SSDI). First, the program is ineffective in assisting the vast majority of workers with less severe disabilities to reach their employment potential or earn their own way. Second, the program&#8217;s expenditures on cash transfers and medical benefits&#8211; exceeding $1,500 per U.S. household&#8211;are extremely high and growing unsustainably. There is no compelling evidence, however, that the incidence of disabling conditions among the U.S. working age population is rising. This paper discusses the challenges facing the SSDI program, explains how its design has led to rapid and unsustainable growth, considers why past efforts to slow program growth have met with minimal and fleeting success, and outlines three recent proposals that would modify the program to slow growth while potentially improving the employment prospects of workers with disabilities. Because these proposals depart substantially from a program design that has seen little change in half a century, their efficacy is unproven. Additionally, even well-meaning efforts to place the SSDI program on a sustainable trajectory run the risk of creating additional hurdles for claimants who are truly unable to work. Nevertheless, the imminent exhaustion of the SSDI Trust Fund provides an impetus and an opportunity to explore innovative solutions to the longstanding policy challenges posed by the SSDI program.</p>
<p><a href="http://papers.nber.org/papers/W17697" target="_blank">http://papers.nber.org/papers/W17697</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2012/01/the-unsustainable-rise-of-the-disability-rolls-in-the-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of an Employer Health Insurance Mandate on Health Insurance Coverage and the Demand for Labor</title>
		<link>http://chrisnekarda.com/blog/2011/10/the-effect-of-an-employer-health-insurance-mandate-on-health-insurance-coverage-and-the-demand-for-labor/</link>
		<comments>http://chrisnekarda.com/blog/2011/10/the-effect-of-an-employer-health-insurance-mandate-on-health-insurance-coverage-and-the-demand-for-labor/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:03:50 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[labor demand]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=763</guid>
		<description><![CDATA[Evidence from Hawaii by Thomas C. Buchmueller, John DiNardo, and Robert G. Valletta We examine the effects of the most durable employer health insurance mandate in the United States, Hawaii&#8217;s Prepaid Health Care Act, using Current Population Survey data covering the years 1979 to 2005. Relying on a variation of the classical Fisher permutation test [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Evidence from Hawaii</strong></p>
<p>by Thomas C. Buchmueller, John DiNardo, and Robert G. Valletta</p>
<blockquote><p>We examine the effects of the most durable employer health insurance mandate in the United States, Hawaii&#8217;s Prepaid Health Care Act, using Current Population Survey data covering the years 1979 to 2005. Relying on a variation of the classical Fisher permutation test applied across states, we find that Hawaii&#8217;s law increased insurance coverage over time for worker groups with low rates of coverage in the voluntary market. We find no statistically significant support for the hypothesis that the mandate reduced wages and employment probabilities. Instead, its primary detectable effect was an increased reliance on exempt part-time workers. (JEL G22, I18, J23, J32)</p></blockquote>
<p><a href="http://pubs.aeaweb.org/doi/pdfplus/10.1257/pol.3.4.25">American Economic Journal: Economic Policy 3 (November 2011): 25–51</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/10/the-effect-of-an-employer-health-insurance-mandate-on-health-insurance-coverage-and-the-demand-for-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Market Flows in the Cross Section and Over Time</title>
		<link>http://chrisnekarda.com/blog/2011/08/labor-market-flows-in-the-cross-section-and-over-time/</link>
		<comments>http://chrisnekarda.com/blog/2011/08/labor-market-flows-in-the-cross-section-and-over-time/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:58:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[JOLTS]]></category>
		<category><![CDATA[matching model]]></category>
		<category><![CDATA[worker flows]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=760</guid>
		<description><![CDATA[by Steven J. Davis, Jason Faberman, John C. Haltiwanger  -  #17294 (EFG LS) Abstract: Many theoretical models of labor market search imply a tight link between worker flows (hires and separations) and job gains and losses at the employer level. Partly motivated by these theories, we exploit establishment-level data from U.S. sources to study the [...]]]></description>
			<content:encoded><![CDATA[<p>by Steven J. Davis, Jason Faberman, John C. Haltiwanger  -  #17294 (EFG LS)</p>
<p>Abstract:</p>
<p>Many theoretical models of labor market search imply a tight link between worker flows (hires and separations) and job gains and losses at the employer level. Partly motivated by these theories, we exploit establishment-level data from U.S. sources to study the relationship between worker flows and job flows in the cross section and over time.  We document strong, highly nonlinear relationships of hiring, quit and layoff rates to employer growth in the cross section.  Simple statistical models that capture these cross-sectional relationships greatly improve our ability to account for fluctuations in aggregate worker flows.  We also evaluate how well various theoretical models and views fit the patterns in the data.  Aggregate fluctuations in layoffs are well captured by micro specifications that impose a tight cross-sectional link between worker flows and job flows.  Aggregate fluctuations in quits are not.  Instead, quit rates rise and fall with booms and recessions across the distribution of establishment growth rates, but more so at shrinking employers.  Finally, we use our preferred statistical models &#8211; in combination with data on the cross-sectional distribution of establishment growth rates &#8211; to construct synthetic JOLTS-type measures of hires, separations, quits and layoffs back to 1990.</p>
<p><a href="http://papers.nber.org/papers/W17294" target="_blank">http://papers.nber.org/papers/W17294</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/08/labor-market-flows-in-the-cross-section-and-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Use During Recessions</title>
		<link>http://chrisnekarda.com/blog/2011/08/time-use-during-recessions/</link>
		<comments>http://chrisnekarda.com/blog/2011/08/time-use-during-recessions/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:55:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[home production]]></category>
		<category><![CDATA[time use]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=758</guid>
		<description><![CDATA[by Mark A. Aguiar, Erik Hurst, Loukas Karabarbounis  -  #17259 (AG EFG LS PE) Abstract: We use data from the American Time Use Survey (ATUS), covering both the recent recession and the pre-recessionary period, to explore how foregone market work hours are allocated to other activities over the business cycle.  Given the short time series, [...]]]></description>
			<content:encoded><![CDATA[<p>by Mark A. Aguiar, Erik Hurst, Loukas Karabarbounis  -  #17259 (AG EFG LS PE)</p>
<p>Abstract:</p>
<p>We use data from the American Time Use Survey (ATUS), covering both the recent recession and the pre-recessionary period, to explore how foregone market work hours are allocated to other activities over the business cycle.  Given the short time series, it is hard to distinguish business cycle effects from low frequency trends by simply comparing time spent on a given category prior to the recession with time spent on that category during the recession.  Instead, we identify the business cycle effects on time use using cross state variation with respect to the severity of the recessions.  We find that roughly 30% to 40% of the foregone market work hours are allocated to increased home production.  Additionally, 30% of the foregone hours are allocated to increased sleep time and increased television watching.  Other leisure activities absorb 20% of the foregone market work hours.  We use our evidence from the ATUS to calibrate and test the predictions of workhorse macroeconomic models with home production.  We show that the quantitative implications of these models regarding the allocation of time over the business cycle matches reasonably well the actual behavior of households.</p>
<p><a href="http://papers.nber.org/papers/W17259" target="_blank">http://papers.nber.org/papers/W17259</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/08/time-use-during-recessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Labor Market Impact of Employer Health Benefit Mandates:</title>
		<link>http://chrisnekarda.com/blog/2011/07/the-labor-market-impact-of-employer-health-benefit-mandates/</link>
		<comments>http://chrisnekarda.com/blog/2011/07/the-labor-market-impact-of-employer-health-benefit-mandates/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:28:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=752</guid>
		<description><![CDATA[Evidence from San Francisco&#8217;s Health Care Security Ordinance by Carrie H. Colla, William H. Dow, Arindrajit Dube  -  #17198 (HC HE LS) Abstract: A key issue surrounding employer benefit mandates is the incidence on workers through wages and employment.  In this paper, we address this question using a pay-or-play policy implemented in San Francisco in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Evidence from San Francisco&#8217;s Health Care Security Ordinance</strong></p>
<p>by Carrie H. Colla, William H. Dow, Arindrajit Dube  -  #17198 (HC HE LS)</p>
<p>Abstract:<br />
A key issue surrounding employer benefit mandates is the incidence on workers through wages and employment.  In this paper, we address this question using a pay-or-play policy implemented in San Francisco in 2008 that requires employers to either provide health benefits or contribute to a public option health plan.  We estimate the impact on employment and earnings for the private sector overall, as well as for high impact sectors:  retail and accommodation and food services.</p>
<p>We develop a novel approach for individual case studies by combining both spatial discontinuity in policies and permutation-type inference using other MSAs.  <strong>We find that, compared to control counties, employment and earnings patterns in San Francisco did not change appreciably following the policy.</strong>  This was true for industries most affected by the mandate, as well as for overall private sector employment.  The results are generally robust to inclusion of different control groups, county-specific time trends, and varying pre-periods.  In contrast to the small effects on the labor market, we do find that about 25% of surveyed restaurants imposed customer surcharges, with the median surcharge being 4% of the bill.  <strong>These results indicate that while little of the burden of the mandate fell on San Francisco workers, approximately half of the incidence of the mandate fell on consumers.</strong></p>
<p><a href="http://papers.nber.org/papers/W17198" target="_blank">http://papers.nber.org/papers/W17198</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/07/the-labor-market-impact-of-employer-health-benefit-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negotiating with Labor Under Financial Distress</title>
		<link>http://chrisnekarda.com/blog/2011/07/negotiating-with-labor-under-financial-distress/</link>
		<comments>http://chrisnekarda.com/blog/2011/07/negotiating-with-labor-under-financial-distress/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 14:25:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[labor contracts]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[sticky wages]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=750</guid>
		<description><![CDATA[by Efraim Benmelech, Nittai K. Bergman, Ricardo Enriquez  -  #17192 (CF LS) Abstract: We analyze how firms renegotiate labor contracts to extract concessions from labor.  While anecdotal evidence suggests that firms tend to renegotiate down wages in times of financial distress, there is no empirical evidence that documents such renegotiation, its determinants, and its magnitude.  [...]]]></description>
			<content:encoded><![CDATA[<p>by Efraim Benmelech, Nittai K. Bergman, Ricardo Enriquez  -  #17192 (CF LS)</p>
<p>Abstract:</p>
<p>We analyze how firms renegotiate labor contracts to extract concessions from labor.  While anecdotal evidence suggests that firms tend to renegotiate down wages in times of financial distress, there is no empirical evidence that documents such renegotiation, its determinants, and its magnitude.  This paper attempts to fill this gap.  Using a unique data set of airlines that includes detailed information on wages and pension plans we document an empirical link between airline financial distress, pension underfunding, and wage concessions.</p>
<p><a href="http://papers.nber.org/papers/W17192" target="_blank">http://papers.nber.org/papers/W17192</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/07/negotiating-with-labor-under-financial-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cohort Effects in Promotions and Wages: Evidence from Sweden and the US</title>
		<link>http://chrisnekarda.com/blog/2011/07/cohort-effects-in-promotions-and-wages-evidence-from-sweden-and-the-us/</link>
		<comments>http://chrisnekarda.com/blog/2011/07/cohort-effects-in-promotions-and-wages-evidence-from-sweden-and-the-us/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:40:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[business cycle]]></category>
		<category><![CDATA[labor market]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=748</guid>
		<description><![CDATA[Journal of Human Resources ILLOONG KWON, Seoul National University EVA MEYERSSON MILGROM, Stanford Institute for Economic Policy Research (SIEPR) SEIWOON HWANG Abstract This paper studies the long-term effects of the business cycle on workers’ future promotions and wages. Using the Swedish employer-employee matched data, we find that a cohort of workers entering the labor market [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jhr.uwpress.org/content/45/3/772.abstract" target="_blank">Journal of Human Resources</a><br />
ILLOONG KWON, Seoul National University<br />
EVA MEYERSSON MILGROM, Stanford Institute for Economic Policy Research (SIEPR)<br />
SEIWOON HWANG</p>
<p>Abstract</p>
<p>This paper studies the long-term effects of the business cycle on workers’ future promotions and wages. Using the Swedish employer-employee matched data, we find that a cohort of workers entering the labor market during a boom gets promoted faster and reaches higher ranks. This pro-cyclical promotion cohort effect persists even after controlling for workers’ initial jobs, and explains at least half of the wage cohort effects that previous studies have focused on. We repeat the same analyses using personnel records from a single US company, and obtain the same qualitative results.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/07/cohort-effects-in-promotions-and-wages-evidence-from-sweden-and-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Determines Productivity?</title>
		<link>http://chrisnekarda.com/blog/2011/06/what-determines-productivity/</link>
		<comments>http://chrisnekarda.com/blog/2011/06/what-determines-productivity/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:31:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=744</guid>
		<description><![CDATA[By Chad Syverson Economists have shown that large and persistent differences in productivity levels across businesses are ubiquitous. This finding has shaped research agendas in a number of fields, including (but not limited to) macroeconomics, industrial organization, labor, and trade. This paper surveys and evaluates recent empirical work addressing the question of why businesses differ [...]]]></description>
			<content:encoded><![CDATA[<p>By Chad Syverson</p>
<p>Economists have shown that large and persistent differences in productivity levels across businesses are ubiquitous. This finding has shaped research agendas in a number of fields, including (but not limited to) macroeconomics, industrial organization, labor, and trade. This paper surveys and evaluates recent empirical work addressing the question of why businesses differ in their measured productivity levels. The causes are manifold, and differ depending on the particular setting. They include elements sourced in production practices—and therefore over which producers have some direct control, at least in theory—as well as from producers’ external operating environments. After evaluating the current state of knowledge, I lay out what I see are the major questions that research in the area should address going forward.<br />
(JEL D24, G31, L11, M10, O30, O47)</p>
<p><a href="http://pubs.aeaweb.org/doi/pdfplus/10.1257/jel.49.2.326" target="_blank">Full text access</a> [PDF, restricted]</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/06/what-determines-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment in an Estimated New Keynesian Model</title>
		<link>http://chrisnekarda.com/blog/2011/06/unemployment-in-an-estimated-new-keynesian-model/</link>
		<comments>http://chrisnekarda.com/blog/2011/06/unemployment-in-an-estimated-new-keynesian-model/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:34:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[DSGE]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[New Keynesian]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=742</guid>
		<description><![CDATA[by Jordi Gali, Frank Smets, Rafael Wouters  -  #17084 (EFG ME) Abstract: We reformulate the Smets-Wouters (2007) framework by embedding the theory of unemployment proposed in Gali (2011a,b).  We estimate the resulting model using postwar U.S. data, while treating the unemployment rate as an additional observable variable.  Our approach overcomes the lack of identification of [...]]]></description>
			<content:encoded><![CDATA[<p>by Jordi Gali, Frank Smets, Rafael Wouters  -  #17084 (EFG ME)</p>
<p>Abstract:</p>
<p>We reformulate the Smets-Wouters (2007) framework by embedding the theory of unemployment proposed in Gali (2011a,b).  We estimate the resulting model using postwar U.S. data, while treating the unemployment rate as an additional observable variable.  Our approach overcomes the lack of identification of wage markup and labor supply shocks highlighted by Chari, Kehoe and McGrattan (2008) in their criticism of New Keynesian models, and allows us to estimate a &#8220;correct&#8221; measure of the output gap.  In addition, the estimated model can be used to analyze the sources of unemployment fluctuations.</p>
<p><a href="http://papers.nber.org/papers/W17084" target="_blank">http://papers.nber.org/papers/W17084</a></p>
<p>A step in the right direction. (This paper has been out for a while, but is finally an NBER working paper. )</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/06/unemployment-in-an-estimated-new-keynesian-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring Bias in U.S. Manufacturing</title>
		<link>http://chrisnekarda.com/blog/2011/05/offshoring-bias-in-u-s-manufacturing/</link>
		<comments>http://chrisnekarda.com/blog/2011/05/offshoring-bias-in-u-s-manufacturing/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:44:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://chrisnekarda.com/?p=738</guid>
		<description><![CDATA[By Susan Houseman, Christopher Kurz, Paul Lengermann, and Benjamin Mandel Journal of Economic Perspectives 25(2) [pdf, gated; ungated version here] In this paper, we show that the substitution of imported for domestically produced goods and services—often known as offshoring—can lead to overestimates of U.S. productivity growth and value added. We explore how the measurement of [...]]]></description>
			<content:encoded><![CDATA[<p>By Susan Houseman, Christopher Kurz, Paul Lengermann, and Benjamin Mandel</p>
<p><a href="http://pubs.aeaweb.org/doi/pdfplus/10.1257/jep.25.2.111" target="_blank"><em>Journal of Economic Perspectives</em> 25(2)</a> [pdf, gated; ungated version <a href="http://www.federalreserve.gov/pubs/ifdp/2010/1007/ifdp1007.pdf" target="_blank">here</a>]</p>
<p>In this paper, we show that the substitution of imported for domestically  produced goods and services—often known as offshoring—can lead to overestimates  of U.S. productivity growth and value added. We explore how the measurement of  productivity and value added in manufacturing has been affected by the dramatic  rise in imports of manufactured goods, which more than doubled from 1997 to  2007. We argue that, analogous to the widely discussed problem of outlet  substitution bias in the literature on the Consumer Price Index, the price  declines associated with the shift to low-cost foreign suppliers are generally  not captured in existing price indexes. Just as the CPI fails to capture fully  the lower prices for consumers due to the entry and expansion of big-box  retailers like Wal-Mart, impor t price indexes and the intermediate input price  indexes based on them do not capture the price drops associated with a shift to  new low-cost suppliers in China and other developing countries. As a result, the  real growth of imported inputs has been understated. And if input growth is  understated, it follows that the growth in multifactor productivity and real  value added in the manufacturing sector have been overstated. We estimate that  average annual multifactor productivity growth in manufacturing was overstated  by 0.1 to 0.2 percentage points and real value added growth by 0.2 to 0.5  percentage points from 1997 to 2007. Moreover, this bias may have accounted for  a fifth to a half of the growth in real value added in manufacturing output  excluding the computer and electronics industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisnekarda.com/blog/2011/05/offshoring-bias-in-u-s-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

